Pontoon Rentals
Pictures
Details
Pricing

| Adult passengers: | 14 |
| Engine: | 90HP Mercury |
| Length: | 24ft |
| Manufacturer | South Bay |
| 4 Hours | $255 |
| 8 Hours | $375 |
| 3 Days | $785 |
| Week | $1,475 |

| Adult passengers: | 14 |
| Engine: | 60HP Mercury |
| Length: | 25ft |
| Manufacturer | Premier |
| 4 Hours | $235 |
| 8 Hours | $335 |
| 3 Days | $745 |
| Week | $1,395 |

| Adult passengers: | 12 |
| Engine: | 50HP Mercury |
| Length: | 22ft |
| Manufacturer | South Bay |
| 4 Hours | $185 |
| 8 Hours | $245 |
| 3 Days | $625 |
| Week | $1,275 |

| Adult passengers: | 12 |
| Engine: | 50HP Mercury |
| Length: | 22ft |
| Manufacturer | South Bay |
| 4 Hours | $185 |
| 8 Hours | $245 |
| 3 Days | $625 |
| Week | $1,275 |

| Adult passengers: | 12 |
| Engine: | 50HP Mercury |
| Length: | 22ft |
| Manufacturer | South Bay |
| 4 Hours | $185 |
| 8 Hours | $245 |
| 3 Days | $625 |
| Week | $1,275 |

| Adult passengers: | 12 |
| Engine: | 50HP Mercury |
| Length: | 22ft |
| Manufacturer | South Bay |
| 4 Hours | $185 |
| 8 Hours | $245 |
| 3 Days | $625 |
| Week | $1,275 |

| Adult passengers: | 10 |
| Engine: | 50HP Yamaha |
| Length: | 24ft |
| Manufacturer | Seanymph |
| 4 Hours | $155 |
| 8 Hours | $205 |
| 3 Days | $505 |
| Week | $1,175 |
| Adult passengers: | 10 |
| Engine: | 50HP Mercury |
| Length: | 20ft |
| Manufacturer | South Bay |
| 4 Hours | $165 |
| 8 Hours | $225 |
| 3 Days | $535 |
| Week | $1,195 |
| Adult passengers: | 8 |
| Engine: | 40 HP Mercury Tracker |
| Length: | 16 |
| Manufacturer | American |
| 4 Hours | $140 |
| 8 Hours | $190 |
| 3 Days | $485 |
| 1 Week | $1,075 |
» All boats must be returned full of gas «
Tube Rentals:
| Alone | w/Pontoon |
| $25 | $15 |
| $35 | $25 |
| $65 | $50 |
| $85 | $75 |